Bernier Meats
| Mailing: | Box 65 | Komarno | MB | R0C 1R0 |
| Telephone: | 204-886-2993 |
Canada Post Corporation
| FRASERWOOD OUTLET | R0C 1A0 | |||
| Telephone | 204-643-5556 | |||
| Contact | Rebecca Yablonski |
| INWOOD OUTLET | R0C 1P0 | |||
| Telephone | 204-278-3360 | |||
| Contact | Malinda Skogan |
Chatfield Community Hall
| Location | Oak Island Rd. | Chatfield | ||
| Mailing | Box 2 | Chatfield | MB | R0C 0N0 |
| Contact | Bruce Blahey | 204-664-5216 |
Clean Slate Renovations
| David Chikousky | 204-886-7906 |
Earth Max Construction
| Business Info: Road Construction, Ditching, Excavation, Sewer and Water | ||||
| Location: | 6154E Road 73N | Stony Mountain | MB | |
| Mailing: | Box 4236 | Arborg | MB | R0C 0A0 |
| Telephone: | 204-344-5760 | |||
| Cell: | 204-641-1641 | |||
| Email: | delbert@earthmax.ca | |||
Eddie's Gravel Supply Ltd.
| Serving MB for over 70 years! Experts in lake-shore rehabilitation, asphalt paving, equipment rentals, custom aggregate processing, excavation, demolition and more! | ||||
| Location | 102086 Highway #9 | |||
| Mailing | Box 520 | Winnipeg Beach, MB | R0C 3G0 | |
| Telephone | 204-389-2023 | |||
| Fax | 204-389-4040 | |||
| Email: | info@eddiesgravel.com | |||
Fraserwood Hall
| Location | 10140 PTH 231 | Downtown Fraserwood | ||
| Mailing | Box 217 | Fraserwood | MB | R0C 1A0 |
| Contact | 204-643-5750 | Lori Sorokowski | 204-651-0034 cell | |
| Email: | mrssorokowski@hotmail.com |
Highway 17 Service
| Gas, Diesel, Propane, Vehicle repairs & service | ||||
| Location | #107 | Inwood | ||
| Mailing | Box 85 | Inwood | MB | R0C 1P0 |
| Telephone | 204-278-3351 | |||
| Owners | Bill & Lori Mott | |||
Interlake Water Supply Co. Ltd.
| Well Drilling, Water System Repairs and Maintenance | ||||
| Location | #65 PTH 17 | Inwood | ||
| Mailing | Box 40 | Inwood | MB | R0C 1P0 |
| Contact | Guy Rohne (Sonny) | 204-278-3328 | ||
Inwood Archery Range
| Indoor Archery Range, Pool Table, Shuffleboard | Located at the Inwood Sports Club (Arena) | |||
| Location | #46 PTH 17 | (North of Inwood Hall) | Inwood, MB | |
| Mailing | Box 85 | Inwood | MB | R0C 1P0 |
| Telephone | 204-278-3455 (when open) | |||
Inwood Golf & Country Club
| 18 Hole Golf Couse, Camping, Lounge, Restaurant, Pro Shop | ||||
| Location | 1/2 Mile North of Inwood on PTH 17 | |||
| Mailing | Box 60 | Inwood | MB | |
| Telephone | 204-278-3536 | Contact | Ed Waluk | |
| Website | www.inwoodgolf.net | |||
Inwood Memorial Hall
| Open for Rentals. Hosts various fundraisers and events annually. | ||||
| Location | #44 PTH 17 | Inwood | ||
| Mailing | Box 236 | Inwood | MB | R0C 1P0 |
| Telephone | 204-278-3584 | |||
Inwood Seniors Lodge & Inwood Manor
| 55+ Apartments for Rent - RGI | Meal Program - Monday to Friday 12:00 Noon | |||
| Location: | Civic #1064; #23PTH 17 | Inwood | MB | |
| Mailing: | Box 137 | Inwood | MB | R0C 1P0 |
| Telephone | 204-278-3534 | |||
| Contact: | Tina Caumartin | |||
| email: | inwoodm@highspeedcrow.ca | |||
Inwood School
| Grade(s) K-12 | ||||
| Mailing | Box 220 | Inwood | MB | R0C 1P0 |
| Telephone | 204-278-3347 | Principal | Gayle Postlewaith |
J&J Store
| Groceries, Fuel | ||||
| Location | 15001 Prov. Rd 231 | Fraserwood | MB | |
| Mailing | Box 145 | Fraserwood | MB | R0C 1A0 |
| Contact: David | 204-643-5556 |
Narcisse Community Pasture
| Division of: | Association of Manitoba Community Pastures (AMCP) | |||
| Location | SE 9-20-1W | |||
| Mailing | Box 1 | Narcisse | MB | R0C 2H0 |
| Telephone | 204-278-3515 | |||
| Cell | 204-861-0291 | Contact: | Terence Caumartin | |
| Website | www.pastures.ca | |||
Polson Community Hall
| Location | NE 3-18-1E | ||
| Contact: | Larry Korotash | Telephone | 204-886-7759 |
Paradigm Farms Ltd.
| Location | SE 30-19-01 | Narcisse, MB | |
| Contact | Richard Thorvardson | 204-643-5201 |
R & M Meat & Sausage
| Custom Cutting, Curing & Sales | ||||
| Location | 1 mile North of Inwood on PTH 17 | Inwood | R0C 1P0 | |
| Telephone | 204-278-3783 | Roger or Marilyn | ||
Rosie's Café
| Open Daily at 8 AM | CLOSED - HOLIDAYS | |||
| Location | #115 PTH 17 | Inwood | ||
| Mailing | Box 215 | Inwood | MB | R0C 1P0 |
| Telephone | 204-278-3358 | Roselie Emms |
Trailwood Enterprises
| Mobile Tire Repair & Service, Metalworks, Fabrications | ||||
| Location | #103 PTH 17 | Inwood | ||
| Mailing | Box 189 | Inwood | MB | R0C 1P0 |
| Telephone | 204-278-3528 | Marvin Coverdale | ||
| trailwoodent@gmail.com | ||||
The Stark Side Hair Salon
| Cuts, Color, Styling and Pedicures for the whole family | ||||
| Location | #59 PTH 17 | Inwood | (Back of Post Office) | |
| Contact | Cheryl Stark | 1-204-490-0069 | Appointment Only | |
George's Jiffy Biffy
| Septic Services | ||||
| Mailing: | Box 501 | Fisher Branch | MB | R0C 0Z0 |
| Telephone | 204-664-2024 | Contact: NICK |
Vestfold Ranches
| Bison Farm | |||
| Location | 12113 Rd 107 N | RM of Armstrong | |
| Contact | Pete Doerskson | 204-278-3599 |
